[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
TOP 50 profiles by points
This list shows you the 50 users on the Collective with the most points.
| User Name | Points / Rank | ||
| 1 | ![]() |
johnny_luddite | 44960 points (Level 36) |
| 2 | ![]() |
sledgbrainerd | 42227 points (Level 35) |
| 3 | ![]() |
T-bag | 31037 points (Level 30) |
| 4 | ![]() |
bootylicious | 27478 points (Level 28) |
| 5 | ![]() |
Eraserhead | 25939 points (Level 27) |
| 6 | ![]() |
cst003 | 25029 points (Level 26) |
| 7 | ![]() |
whackedtollie | 24087 points (Level 26) |
| 8 | ![]() |
youandme | 23698 points (Level 25) |
| 9 | ![]() |
galaxiepi | 23582 points (Level 25) |
| 10 | ![]() |
eric | 21503 points (Level 24) |
| 11 | ![]() |
Alice | 21192 points (Level 24) |
| 12 | ![]() |
Rachael | 21156 points (Level 24) |
| 13 | ![]() |
d-loot | 20990 points (Level 24) |
| 14 | ![]() |
osborne | 19973 points (Level 23) |
| 15 | ![]() |
riotsheelds | 19700 points (Level 23) |
| 16 | ![]() |
ParYen | 19270 points (Level 23) |
| 17 | ![]() |
sal_paradise | 19157 points (Level 23) |
| 18 | ![]() |
derhay | 18226 points (Level 22) |
| 19 | ![]() |
galenthon | 18170 points (Level 22) |
| 20 | ![]() |
bisounours | 16752 points (Level 21) |
| 21 | ![]() |
beel | 16502 points (Level 21) |
| 22 | ![]() |
Bea | 15794 points (Level 20) |
| 23 | ![]() |
coreysprague | 14845 points (Level 20) |
| 24 | ![]() |
lord_bearded | 14716 points (Level 19) |
| 25 | ![]() |
camilasalles | 14263 points (Level 19) |
| 26 | ![]() |
tellinore | 13666 points (Level 19) |
| 27 | ![]() |
shadowontario | 13546 points (Level 19) |
| 28 | ![]() |
shortbus | 13492 points (Level 18) |
| 29 | ![]() |
LustyKazoo | 13357 points (Level 18) |
| 30 | ![]() |
pumpkinbomb | 13053 points (Level 18) |
| 31 | ![]() |
chimp_and_zee | 12719 points (Level 18) |
| 32 | ![]() |
nathunder | 12543 points (Level 18) |
| 33 | ![]() |
jwalker | 12394 points (Level 18) |
| 34 | ![]() |
immers | 12290 points (Level 18) |
| 35 | ![]() |
siobahnit | 12000 points (Level 17) |
| 36 | ![]() |
nopolian | 11942 points (Level 17) |
| 37 | ![]() |
claireillinoise | 11101 points (Level 17) |
| 38 | ![]() |
Vana.Rama | 11062 points (Level 17) |
| 39 | ![]() |
Rover | 10793 points (Level 16) |
| 40 | ![]() |
brookedarrah | 10664 points (Level 16) |
| 41 | ![]() |
Calaveth | 10349 points (Level 16) |
| 42 | ![]() |
jaysix | 9951 points (Level 15) |
| 43 | ![]() |
O_O | 9881 points (Level 15) |
| 44 | ![]() |
Ed_Finnerty | 9622 points (Level 15) |
| 45 | ![]() |
mouthoff | 9469 points (Level 15) |
| 46 | ![]() |
spectacularview | 9376 points (Level 15) |
| 47 | ![]() |
Marzocchi | 9273 points (Level 15) |
| 48 | ![]() |
PurpleCow17 | 9227 points (Level 15) |
| 49 | ![]() |
Delinquent | 8989 points (Level 14) |
| 50 | ![]() |
travisjhinman | 8911 points (Level 14) |
