Album Info
information
| Name | Nebraska |
| Artist | bruce springsteen |
| Release Year | 1982 |
| # of Tracks | 10 |
Statistics
| Points | 1600 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 1572 |
| Number of Tracks Associated With Album | 2 |
| Average Points For Album's Tracks | 1300 |
Track Listing
| # | Track | Points |
| — | Nebraska | 1150 |
| 2 | Atlantic City | 1450 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Ed_Finnerty | I SHOULD BE JAY-WALKING | 2182 |
| bufo_alvarius | guess this makes it formal | 1549 |
| KimMathers | "...the band sounds like typewriters..." | 1529 |
| Drengist | A journey | 1029 |










