Album Info
information
| Name | Voice |
| Artist | 1905 |
| Release Year | 2002 |
| # of Tracks | 14 |
Statistics
| Points | 1800 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 1887 |
| Number of Tracks Associated With Album | 14 |
| Average Points For Album's Tracks | 1058 |
Track Listing
| # | Track | Points |
| 1 | Introduction | 1000 |
| 2 | Control | 1250 |
| 3 | Fall | 1350 |
| 4 | Quote | 1014 |
| 5 | Voice | 1000 |
| 6 | Can't Change Everything | 1000 |
| 7 | Side by Side | 1000 |
| 8 | Missing | 1000 |
| 9 | Go | 1000 |
| 10 | Throw | 1000 |
| 11 | Your Wrong | 1200 |
| 12 | Silhouette | 1000 |
| 13 | A Conversation | 1000 |
| 14 | For Sale | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| O_O | a. some phrases are hard to say. | 2190 |
| Ekvin | Lyrics + Sound = Declicous | 1925 |
| paperandvinyl | The Anti-Valentine's Day Mixtape | 1801 |
| Ekvin | Emu | 1632 |










