Album Info
information
| Name | The Shepherd's Dog |
| Artist | Iron and Wine |
| Release Year | 2007 |
| # of Tracks | 12 |
Statistics
| Points | 2550 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 11 |
| Number of Distinct Mixtapes Using Tracks From Album | 9 |
| Average Points For Mixes Using Tracks From Album | 1673 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1129 |
Track Listing
| # | Track | Points |
| 1 | Pagan Angel and a Borrowed Car | 1450 |
| 2 | White Tooth Man | 1300 |
| 3 | Lovesong Of The Buzzard | 1000 |
| 4 | Carousel | 1000 |
| 5 | House By The Sea | 1000 |
| 6 | Innocent Bones | 1150 |
| 7 | Wolves (Song Of The Sheperd's Dog) | 1000 |
| 8 | Resurrection Fern | 1150 |
| 9 | Boy With A Coin | 1300 |
| 10 | The Devil Never Sleeps | 1150 |
| 11 | Peace Beneath The City | 1050 |
| 12 | Flightless Bird, American Mouth | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| tellinore | It's My Birthday, and I Can Be Indie If I Want To | 2005 |
| Cassee | The Long Haul | 1833 |
| Calaveth | Hotel Room Blues | 1743 |
| Bwam | KGSR Austin Mix | 1735 |
| mogizzle | Doing It Right This Time. | 1716 |
| Calaveth | The White Tape | 1636 |
| Ed_Finnerty | ADJUSTMENTS | 1584 |
| Ed_Finnerty | SORT OF CLASSIC | 1569 |
| meander | In Suburbia | 1236 |










