Album Info
information
| Name | The Bootleg Series, Volumes 1-3: 1961-1991: Rare and Unreleased |
| Artist | Bob Dylan |
| Release Year | 1991 |
| # of Tracks | 16 |
Statistics
| Points | 1550 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 2492 |
| Number of Tracks Associated With Album | 2 |
| Average Points For Album's Tracks | 1275 |
Track Listing
| # | Track | Points |
| — | Seven Curses | 1250 |
| 3 | Catfish | 1300 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| the_moviegoer | let's trip balls and play ball | 2923 |
| IssiNoho | Grit Your Teeth & Think Revenge | 2062 |










