Album Info
information
| Name | Superwolf |
| Artist | Bonnie "Prince" Billy & Matt Sweeny |
| Release Year | 2005 |
| # of Tracks | 11 |
Statistics
| Points | 1700 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2147 |
| Number of Tracks Associated With Album | 11 |
| Average Points For Album's Tracks | 1063 |
Track Listing
| # | Track | Points |
| 1 | My Home Is The Sea | 1250 |
| 2 | Best For Thee | 1000 |
| 3 | What Are You? | 1200 |
| 4 | Goat and Ram | 1000 |
| 5 | Lift Us Up | 1000 |
| 6 | Rudy Foolish | 1000 |
| 7 | Bed Is For Sleeping | 1000 |
| 8 | Only Someone Running | 1000 |
| 9 | Death In The Sea | 1250 |
| 10 | Blood Embrace | 1000 |
| 11 | I Gave You | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| lord_bearded | Smokey Beach with Burt and Pals | 2238 |
| sledgbrainerd | To Leave Yourself Marooned. | 2222 |
| tellinore | Stuff I've Been Missing Out On | 1983 |










