Album Info
information
| Name | Early Underground |
| Artist | Moby |
| Release Year | 1993 |
| # of Tracks | 15 |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2077 |
| Number of Tracks Associated With Album | 15 |
| Average Points For Album's Tracks | 1016 |
Track Listing
| # | Track | Points |
| 1 | Besame | 1000 |
| 2 | Rock the House | 1000 |
| 3 | Move the Colors | 1000 |
| 4 | UHF3 | 1000 |
| 5 | Party Time | 1000 |
| 6 | Protect Write | 1000 |
| 7 | Go (original) | 1250 |
| 8 | Permanent Green | 1000 |
| 9 | Voodoo Child | 1000 |
| 10 | Drug Fits the Face | 1000 |
| 11 | Time Signature | 1000 |
| 12 | Peace Head | 1000 |
| 13 | Barracuda | 1000 |
| 14 | Mobility | 1000 |
| 15 | M-Four | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| travisjhinman | Ideal Shuffle | 2077 |










