Album Info
information
| Name | Billy Idol |
| Artist | Billy Idol |
| Release Year | 1982 |
| # of Tracks | 10 |
Statistics
| Points | 1750 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2290 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1075 |
Track Listing
| # | Track | Points |
| 1 | Come On, Come On | 1000 |
| 2 | White Wedding, Part 1 | 1750 |
| 3 | Hot in the City | 1000 |
| 4 | Dead on Arrival | 1000 |
| 5 | Nobody's Business | 1000 |
| 6 | Love Calling | 1000 |
| 7 | Hole in the Wall | 1000 |
| 8 | Shooting Stars | 1000 |
| 9 | It's So Cruel | 1000 |
| 10 | congo man | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| bootsie | My Wedding Day | 2864 |
| wiggaletto | Liberal Tendencies? | 2075 |
| Azuken | Music For The Ladies | 1932 |










