Album Info
information
| Name | split 7" with ordination of aaron |
| Artist | indian summer |
| Release Year | no release year specified |
| # of Tracks | 4 |
Statistics
| Points | 1350 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 1894 |
| Number of Tracks Associated With Album | 1 |
| Average Points For Album's Tracks | 1350 |
Track Listing
| # | Track | Points |
| 1 | touch the wings of an angel...doesn't mean you can fly | 1350 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| O_O | side b. some phrases are hard to believe. | 2484 |
| Franklin | in the car | 1305 |










