Album Info
information
| Name | Greatest Hits - Judas O |
| Artist | The Smashing Pumpkins |
| Release Year | 2001 |
| # of Tracks | 16 |
Statistics
| Points | 1232 |
| Number of User Ratings | 2 |
| Average User Rating | 4.5 |
| Number of Times Songs From Album Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Tracks From Album | 0 |
| Average Points For Mixes Using Tracks From Album | 0 |
| Number of Tracks Associated With Album | 16 |
| Average Points For Album's Tracks | 1000 |
Track Listing
| # | Track | Points |
| 1 | Lucky 13 | 1000 |
| 2 | The Aeroplane Flies High | 1000 |
| 3 | Because You Are | 1000 |
| 4 | Slow Down | 1000 |
| 5 | Believe | 1000 |
| 6 | My Mitsake | 1000 |
| 7 | Marquis in Spades | 1000 |
| 8 | Here's to the Atom Bomb | 1000 |
| 9 | Sparrow | 1000 |
| 10 | Waiting | 1000 |
| 11 | Saturnine | 1000 |
| 12 | Rock On | 1000 |
| 13 | Set the Ray to Jerry | 1000 |
| 14 | Winterlong | 1000 |
| 15 | Soot and Stars | 1000 |
| 16 | Blissed and Gone | 1000 |










