Album Info
information
| Name | John Wesley Harding |
| Artist | Bob Dylan |
| Release Year | 1967 |
| # of Tracks | 12 |
Statistics
| Points | 1115 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Tracks From Album | 0 |
| Average Points For Mixes Using Tracks From Album | 0 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1000 |
Track Listing
| # | Track | Points |
| 1 | John Wesley Harding | 1000 |
| 2 | As I Went Out One Morning | 1000 |
| 3 | I Dreamed I Saw St. Augustine | 1000 |
| 4 | All Alon the Watchtower | 1000 |
| 5 | The Ballad of Frankie Lee and Judas Priest | 1000 |
| 6 | Drifter's Escape | 1000 |
| 7 | Dear Landlord | 1000 |
| 8 | I Am a Lonesome Hobo | 1000 |
| 9 | I Pity the Poor Immigrant | 1000 |
| 10 | The Wicked Messenger | 1000 |
| 11 | Down Along the Cove | 1000 |
| 12 | I'll Be Your Baby Tonight | 1000 |










