Album Info
information
| Name | The Bootleg Series, Volume 4: Live 1966: The "Royal Albert Hall" Concert (disc 1) |
| Artist | Bob Dylan |
| Release Year | 1998 |
| # of Tracks | 7 |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2202 |
| Number of Tracks Associated With Album | 7 |
| Average Points For Album's Tracks | 1035 |
Track Listing
| # | Track | Points |
| 1 | She Belongs to Me | 1000 |
| 2 | 4th Time Around | 1000 |
| 3 | Visions of Johanna | 1000 |
| 4 | It's All Over Now, Baby Blue | 1000 |
| 5 | Desolation Row | 1250 |
| 6 | Just Like a Woman | 1000 |
| 7 | Mr. Tambourine Man | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| camilasalles | why can't people love the autumn? | 2202 |










