Album Info
information
| Name | Documents of Bob Dylan 1 |
| Artist | Bob Dylan |
| Release Year | 1989 |
| # of Tracks | 7 |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2153 |
| Number of Tracks Associated With Album | 7 |
| Average Points For Album's Tracks | 1035 |
Track Listing
| # | Track | Points |
| 1 | A Hard Rain's A-Gonna Fall | 1000 |
| 2 | Black Cross | 1000 |
| 3 | No More Auction Block | 1000 |
| 4 | Rocks and Gravel | 1000 |
| 5 | Don't Think Twice, It's All Right | 1250 |
| 6 | Barbara Allen | 1000 |
| 7 | Moonshine Blues | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sunshinerecorder | Does He Love You? | 2153 |










