Album Info
information
| Name | Passion Plays |
| Artist | The Passions |
| Release Year | no release year specified |
| # of Tracks | 12 |
Statistics
| Points | 1450 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 2053 |
| Number of Tracks Associated With Album | 1 |
| Average Points For Album's Tracks | 1450 |
Track Listing
| # | Track | Points |
| 1 | I'm In Love With A German Film Star | 1450 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| johnny_luddite | New Lace Sleeves | 2606 |
| pumpkinbomb | A is for You Again | 1501 |










