Album Info
information
| Name | One Word Extinguisher |
| Artist | Prefuse 73 |
| Release Year | 2003 |
| # of Tracks | 23 |
Statistics
| Points | 2150 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 2544 |
| Number of Tracks Associated With Album | 23 |
| Average Points For Album's Tracks | 1051 |
Track Listing
| # | Track | Points |
| 1 | The Wrong Side of Reflection | 1000 |
| 2 | The End of Biters - International | 1000 |
| 3 | Plastic (feat. Diverse) | 1000 |
| 4 | Uprock and Invigorate (a Prefuse/Dabrye Production) | 1000 |
| 5 | The Color of Tempo | 1300 |
| 6 | Dave's Bonus Beats | 1000 |
| 7 | Detchibe | 1000 |
| 8 | Altoid Addiction (Interlude) | 1000 |
| 9 | Busy Signal (Make You Go Bombing Mix) (A Prefuse/Daedelus Production) | 1300 |
| 10 | One Word Extinguisher | 1000 |
| 11 | 90% of My Mind Is With You | 1000 |
| 12 | Huevos With Jeff and Rani (feat. Mr. Lif) | 1036 |
| 13 | Female Demands | 1200 |
| 14 | Why I Love You (feat. Jenny Vasquez) | 1000 |
| 15 | Southerners Interlude | 1000 |
| 16 | Perverted Undertone | 1000 |
| 17 | Invigorate (a Prefuse/Dabrye interlude) | 1000 |
| 18 | Choking You | 1000 |
| 19 | Storm Returns (a Prefuse/Tommy Guerro production) | 1000 |
| 20 | Trains on Top of the Game interlude | 1000 |
| 21 | Styles That Fade Away With A Collonade Reprise | 1000 |
| 22 | Esta | 1000 |
| 23 | Pentagram | 1350 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sledgbrainerd | Wake Up, Make Breakfast, Make Love, Take Shower, Make Love. | 3339 |
| claireillinoise | Hip Hop, You Don't Stop | 2529 |
| okiedokie | okiedokie first shit | 2509 |
| T-bag | You ARE not the Father | 1801 |










