Album Info
information
| Name | (818) |
| Artist | Cousin Oliver |
| Release Year | 1997 |
| # of Tracks | 19 |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2435 |
| Number of Tracks Associated With Album | 19 |
| Average Points For Album's Tracks | 1013 |
Track Listing
| # | Track | Points |
| 1 | Shot My Boss | 1000 |
| 2 | Share | 1000 |
| 3 | Funny Way | 1000 |
| 4 | Valentine's Day | 1000 |
| 5 | Chuck | 1250 |
| 6 | I Didn't Know | 1000 |
| 7 | Video Girl | 1000 |
| 8 | Moped Boy | 1000 |
| 9 | Rock Star | 1000 |
| 10 | Neverland | 1000 |
| 11 | Head | 1000 |
| 12 | Daytime TV Talk Shows | 1000 |
| 13 | Johnny Socko | 1000 |
| 14 | Roxy | 1000 |
| 15 | Naked Christmas | 1000 |
| 16 | Swing That Way | 1000 |
| 17 | Kung Fu Summer | 1000 |
| 18 | No Apologies | 1000 |
| 19 | Postcards | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| bootylicious | PickItUp-PickItUp-PickItUuuuuup! | 2435 |










