Album Info
information
| Name | Stompin' at the Savoy: Harlem Nocturne, 1944-1947 |
| Artist | Doc Pomus |
| Release Year | 2005 |
| # of Tracks | 21 |
Statistics
| Points | 1300 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2516 |
| Number of Tracks Associated With Album | 1 |
| Average Points For Album's Tracks | 1300 |
Track Listing
| # | Track | Points |
| 20 | My Good Pott | 1300 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| ParYen | I THREW UP IN YOUR DRINKING WATER | 2516 |










