Artist Info
Information
| Name | Neil Diamond |
| Website | no website specified |
Statistics
| Points | 5328 |
| Number of User Ratings | 5 |
| Average User Rating | 3.4 |
| Number of Times Artist Used In Mixes | 18 |
| Number of Distinct Mixtapes Using Artist | 16 |
| Average Points For Mixes Using Artist | 2370 |
| Number of Tracks By Artist | 23 |
| Average Points For Artist's Tracks | 1175 |
| Average Points For Artist's Albums | 1380 |
albums
| Year | Album | Points |
| 2005 | 12 Songs | 1700 |
| 1999 | Hot August Night (Disc 1) | 1100 |
| 1999 | The Ultimate Collection (Disc 1) | 1200 |
| 1973 | Jonathan Livingston Seagull Soundtrack | 1050 |
| 1970 | Tap Root Manuscript | 1250 |
| 0000 | The Essential (Disc 1) | 1550 |
| 0000 | Hot August Night | 1750 |
| 0000 | The Essential Neil Diamond (Disc 2) | 1250 |
| 0000 | The Essential Neil Diamond | 1400 |
| 0000 | The Essential | 1550 |
10 most popular tracks
| Track | Points |
| Holly Holy | 1750 |
| Solitary Man | 1730 |
| Forever in Bluejeans | 1550 |
| I Am...I Said | 1400 |
| Man of God | 1350 |
| Face Me | 1350 |
| Love on the Rocks | 1250 |
| Cracklin' Rosie | 1250 |
| Girl, You'll Be A Woman Soon | 1200 |
| Shilo | 1100 |










