Artist Info
Information
| Name | Appendix Out |
| Website | no website specified |
Statistics
| Points | 1350 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 3126 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1035 |
| Average Points For Artist's Albums | 1350 |
albums
| Year | Album | Points |
| 1997 | The Rye Bears A Poison | 1350 |
10 most popular tracks
| Track | Points |
| Our Sea | 1350 |
| Brazil | 1000 |
| East Coast Wedding | 1000 |
| Many-Legged Boatmen | 1000 |
| Frozen Blight | 1000 |
| Wild I Lived In Flanders | 1000 |
| Seagulls, Belts | 1000 |
| Lassie, Lie Near Me | 1000 |
| The Harp Key | 1000 |
| Autumn | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Alice | Maritime Music Mixtape | 3126 |










