Artist Info
Information
| Name | Lali Puna |
| Website | no website specified |
Statistics
| Points | 1808 |
| Number of User Ratings | 2 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 2183 |
| Number of Tracks By Artist | 28 |
| Average Points For Artist's Tracks | 1025 |
| Average Points For Artist's Albums | 1140 |
albums
| Year | Album | Points |
| 2005 | I Thought I Was Over That: Rare, Remixed and B-Sides (disc 2) | 1000 |
| 2005 | I Thought I Was Over That: Rare, Remixed and B-Sides (disc 1) | 1000 |
| 2004 | Faking The Books | 1250 |
| 1999 | Tridecoder | 1250 |
| 1999 | I Thought I was Over That | 1200 |
10 most popular tracks
| Track | Points |
| 6-0-3 | 1250 |
| B-Movie | 1250 |
| It's Not the Worst I've Looked | 1200 |
| Alienation (Alias remix) | 1000 |
| Grin and Bear (To Rococo Rot remix) | 1000 |
| Left Handed Dub | 1000 |
| Fast Forward (Flowchart remix) | 1000 |
| Small Things (Sixtoo remix) | 1000 |
| Nin-Com-Pop (Two Lone Swordsmen remix) | 1000 |
| The Daily Match | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| york | Metronome Allegro | 2406 |
| youandme | pajama mix | 2245 |
| klogic | Right Now. | 1898 |










