Artist Info
Information
| Name | Aqueduct |
| Website | no website specified |
Statistics
| Points | 1450 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2234 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1040 |
| Average Points For Artist's Albums | 1450 |
albums
| Year | Album | Points |
| 2005 | I Sold Gold | 1450 |
10 most popular tracks
| Track | Points |
| Hardcore Days & Softcore Nights | 1300 |
| Frantic (Roman Polanski Version) | 1150 |
| The Suggestion Box | 1000 |
| Groing Up With GNR | 1000 |
| Heart Design | 1000 |
| Five Star Day | 1000 |
| Tension | 1000 |
| The Unspeakable | 1000 |
| Laundry Baskets | 1000 |
| Gameover: Thanks for Playing | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Delinquent | Poopa Troopa: The Glory of the Number Two | 2821 |
| tellinore | Smoking in the Rain | 1647 |










