Artist Info
Information
| Name | Michael Bublé |
| Website | no website specified |
Statistics
| Points | 1820 |
| Number of User Ratings | 2 |
| Average User Rating | -2.5 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 2220 |
| Number of Tracks By Artist | 18 |
| Average Points For Artist's Tracks | 1055 |
| Average Points For Artist's Albums | 1333 |
albums
| Year | Album | Points |
| 2005 | It's Time | 1650 |
| 2002 | Dream | 1050 |
| 2001 | Babalu | 1300 |
10 most popular tracks
| Track | Points |
| Quando, Quando, Quando -- duet featuring Nelly Furtado | 1500 |
| Oh Marie | 1200 |
| Mack The Knife | 1150 |
| Spiderman Theme | 1100 |
| Dream | 1050 |
| How Sweet It Is | 1000 |
| Paper Doll | 1000 |
| I've Got You Under My Skin | 1000 |
| You and I | 1000 |
| Song for You | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| galaxiepi | Wine Snobs: Catering to the Masses | 5063 |
| camilasalles | girls | 1934 |
| anadiazsacco | Emotion Rollercoaster | 1626 |
| camilasalles | repeat after me: camila is the boss. (class cd number one) | 1283 |
| camilasalles | 15 random songs from my itunes library | 1195 |










