Artist Info
Information
| Name | The Paddingtons |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2309 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1041 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 2005 | 50 to a Pound | 1200 |
| 0000 | First Comes First | 1300 |
10 most popular tracks
| Track | Points |
| First Comes First | 1300 |
| 50 to a Pound | 1200 |
| Some Old Girl | 1000 |
| 50 2 a £ | 1000 |
| Worse for Wear | 1000 |
| Loser | 1000 |
| Panic Attack | 1000 |
| Tommy's Disease | 1000 |
| Stop Breathing | 1000 |
| Alright in the Morning | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Delinquent | Poopa Troopa: The Glory of the Number Two | 2821 |
| whackedtollie | This Is London | 1798 |










