Artist Info
Information
| Name | AM/FM |
| Website | no website specified |
Statistics
| Points | 1350 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 3256 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1029 |
| Average Points For Artist's Albums | 1117 |
albums
| Year | Album | Points |
| 2002 | The Sky Is the New Ground | 1000 |
| 2001 | Getting Into Sinking | 1350 |
| 2001 | Mutilate Us | 1000 |
10 most popular tracks
| Track | Points |
| Call Me Up | 1350 |
| Virgins! Virgins! | 1000 |
| If We Burned All The Assholes The Earth Would Look Like The Sun | 1000 |
| All Your Dreams Come True | 1000 |
| The Death They Claim | 1000 |
| And Then I Got To Thinking About The Animals | 1000 |
| I Was Never Here Two Seconds Ago | 1000 |
| Head Gone Vertical | 1000 |
| It Fell Out Of My Head | 1000 |
| Hey, That's No Way To Say Goodbye | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Alice | EVIL vs. GOOD (Metal vs. Indie) | 3256 |










