Artist Info
Information
| Name | The Pioneers |
| Website | no website specified |
Statistics
| Points | 2000 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2374 |
| Number of Tracks By Artist | 27 |
| Average Points For Artist's Tracks | 1037 |
| Average Points For Artist's Albums | 1500 |
albums
| Year | Album | Points |
| 2000 | Trojan Box Set: Soulful Reggae Disc 2 | 1500 |
| 0000 | Give And Take | 1500 |
10 most popular tracks
| Track | Points |
| Papa Was a Rolling Stone | 1250 |
| Let Your Yeah Be Yeah | 1250 |
| Papa Was a RollingStone | 1250 |
| Give Me a Little Loving | 1250 |
| Reggae Fever | 1000 |
| Give and Take | 1000 |
| Get Ready | 1000 |
| Easy Come Easy Go | 1000 |
| Papa Was a Rolling Stone | 1000 |
| Simmer Down, Quashie | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | Ska'd For Life | 2491 |
| derhay | Another Morning Stoner | 2381 |
| derhay | Alright! I'm a Boxer! | 2349 |
| derhay | Tha DaVinci Mix | 2276 |










