Artist Info
Information
| Name | Matthew Good Band |
| Website | no website specified |
Statistics
| Points | 1596 |
| Number of User Ratings | 4 |
| Average User Rating | 0.5 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2474 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1039 |
| Average Points For Artist's Albums | 1550 |
albums
| Year | Album | Points |
| 1999 | Beautiful Midnight | 1550 |
10 most popular tracks
| Track | Points |
| Strange Days | 1550 |
| Giant | 1000 |
| Hello Time Bomb | 1000 |
| I Miss New Wave | 1000 |
| Load Me Up | 1000 |
| Failing the Rorshach Test | 1000 |
| Suburbia | 1000 |
| Let's Get It On | 1000 |
| Jenni's Song | 1000 |
| Going All the Way | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| galaxiepi | SNOOZE Superior | 2905 |
| Capn_Derk | As Far As Gloom Will Take You | 2043 |










