Artist Info
Information
| Name | doc watson |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2288 |
| Number of Tracks By Artist | 23 |
| Average Points For Artist's Tracks | 1021 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 1975 | Memories | 1250 |
| 0000 | Ballads from Deep Gap | 1250 |
10 most popular tracks
| Track | Points |
| Shady Grove | 1250 |
| Lawson Family Murders | 1250 |
| Don't Tell me your troubles | 1000 |
| In the Jailhouse now | 1000 |
| Steel Guitar Rag | 1000 |
| Hang Your head in Shame | 1000 |
| You don't know my mind blues | 1000 |
| Moody Blues | 1000 |
| Mama don't allow no music | 1000 |
| Rambling Hobo | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| KimMathers | Murder Ballads, Part I: The Canon | 2325 |
| Luke | defeated but not | 2252 |










