Artist Info
Information
| Name | Jason Mraz |
| Website | no website specified |
Statistics
| Points | 1268 |
| Number of User Ratings | 2 |
| Average User Rating | -4.5 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2288 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1166 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 2009 | We Sing. We Dance. We Steal Things. | 1000 |
| 2002 | Waiting for My Rocket to Come | 1500 |
10 most popular tracks
| Track | Points |
| Too Much Food | 1300 |
| You and I Both | 1200 |
| I'm Yours | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| foreignspell | What's Cookin? | 2619 |
| curlingiron | mood? no. "funk." | 1958 |










