Artist Info
Information
| Name | Bombay the Hard Way |
| Website | no website specified |
Statistics
| Points | 1528 |
| Number of User Ratings | 3 |
| Average User Rating | 2.33 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2927 |
| Number of Tracks By Artist | 15 |
| Average Points For Artist's Tracks | 1020 |
| Average Points For Artist's Albums | 1300 |
albums
| Year | Album | Points |
| 1999 | Guns, Cars, and Sitars | 1300 |
10 most popular tracks
| Track | Points |
| Professor Pyarelal | 1300 |
| Bombay 405 Mile | 1000 |
| The Good, the Bad and the Chutney | 1000 |
| My Guru | 1000 |
| Ganges a Go-Go | 1000 |
| The Great Gambler | 1000 |
| Fists of Curry | 1000 |
| Punjabis, Pimps & Players | 1000 |
| Inspector Jay From Dehli | 1000 |
| Satchidananda | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| sledgbrainerd | Slayin' Poons and Peepin' Tunes | 2927 |










