Artist Info
Information
| Name | Oingo Boingo |
| Website | no website specified |
Statistics
| Points | 3596 |
| Number of User Ratings | 3 |
| Average User Rating | 0.67 |
| Number of Times Artist Used In Mixes | 17 |
| Number of Distinct Mixtapes Using Artist | 11 |
| Average Points For Mixes Using Artist | 2243 |
| Number of Tracks By Artist | 88 |
| Average Points For Artist's Tracks | 1028 |
| Average Points For Artist's Albums | 1264 |
albums
| Year | Album | Points |
| 1996 | Farewell Halloween 1995 (Disc 1) | 1750 |
| 1996 | Farewell Halloween 1995 (Disc 2) | 1150 |
| 1994 | Boingo | 1250 |
| 1990 | Dark at the End of the Tunnel | 1300 |
| 1987 | BOI-NGO | 1000 |
| 1985 | Dead Man's Party | 1142 |
| 1985 | Weird Science - Music From the Motion Picture Soundtrack | 1000 |
| 1983 | Good For Your Soul | 1250 |
| 1982 | Nothing to Fear | 1550 |
| 1981 | Only a Lad | 1250 |
10 most popular tracks
| Track | Points |
| No One Lives Forever | 1450 |
| Out of Control | 1300 |
| Little Girls | 1300 |
| Pedestrian Wolves | 1250 |
| Who Do You Want To Be | 1250 |
| Wild Sex (In the Working Class) | 1250 |
| Capitalism | 1250 |
| Reptiles and Samurai | 1200 |
| Grey Matter | 1150 |
| Nothing to Fear (But Fear Itself) | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| derhay | Candygram | 4182 |
| derhay | good times bad times | 2881 |
| derhay | mic chick, one, two | 2640 |
| RyanTheTruck | Songs That Kind of Offend Me | 2318 |
| derhay | Land Pirate '06 | 2282 |
| ViciousBleu | Anatomy of a Saturday: Iced Coffee | 2161 |
| derhay | High Fidelity | 2112 |
| derhay | music for fleshy ones | 1964 |
| derhay | Xylo Mifune | 1626 |
| beel | Gary Spivey Knew I Was Going to Make This Mix Before I Did | 1426 |










