Artist Info
Information
| Name | Crossed Out |
| Website | no website specified |
Statistics
| Points | 1350 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1898 |
| Number of Tracks By Artist | 47 |
| Average Points For Artist's Tracks | 1007 |
| Average Points For Artist's Albums | 1350 |
albums
| Year | Album | Points |
| 0000 | Discography | 1350 |
10 most popular tracks
| Track | Points |
| Vacuum | 1300 |
| Supremacy | 1050 |
| Locked In (live) | 1000 |
| Suffocate (live) | 1000 |
| Internal (live) | 1000 |
| He-Man (live) | 1000 |
| Ulcer (live) | 1000 |
| Fraud (live) | 1000 |
| Selfish Achiever (demo) | 1000 |
| He-Man (demo) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Alice | 30 Under :30 | 2761 |
| Franklin | i won't back down! | 1035 |










