Artist Info
Information
| Name | Amanda Woodward |
| Website | no website specified |
Statistics
| Points | 2246 |
| Number of User Ratings | 3 |
| Average User Rating | 1.33 |
| Number of Times Artist Used In Mixes | 6 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 1849 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1383 |
| Average Points For Artist's Albums | 1575 |
albums
| Year | Album | Points |
| 2004 | La Decadence de la Decadence | 1950 |
| 0000 | Pleine De Grace | 1200 |
10 most popular tracks
| Track | Points |
| on est un con | 1600 |
| La Decadence de la Decadence | 1350 |
| Pleine De Grace | 1200 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| paperandvinyl | how to drive your roommate insane | 2052 |
| Marissa | BUMP IT IN YO' WHIP: Ghost-Riding in a Ford Pinto | 1970 |
| taylor. | More Hardcore! | 1935 |
| paperandvinyl | The Anti-Valentine's Day Mixtape | 1801 |
| paperandvinyl | rise and shine. goddamnit | 1708 |
| Ekvin | Emu | 1632 |










