Artist Info
Information
| Name | The Fall of Troy |
| Website | <a href="http://www.thefalloftroy.com/" class="normal" target="_blank">http://www.thefalloftroy.com/</a> |
Statistics
| Points | 1917 |
| Number of User Ratings | 3 |
| Average User Rating | -0.67 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 2277 |
| Number of Tracks By Artist | 22 |
| Average Points For Artist's Tracks | 1043 |
| Average Points For Artist's Albums | 1317 |
albums
| Year | Album | Points |
| 2007 | Manipulator | 1000 |
| 2005 | Doppelganger | 1950 |
| 2003 | The Fall of Troy | 1000 |
10 most popular tracks
| Track | Points |
| F.C.P.R.E.M.I.X. | 1700 |
| Laces Out, Dan! | 1250 |
| The Dark Trail | 1000 |
| A Man. A Plan. A Canal. Panama. | 1000 |
| Quarter Past | 1000 |
| Problem?! | 1000 |
| Semi-Fiction | 1000 |
| Seattlantis | 1000 |
| Shhh!!! if You're Quiet, I'll Show You a Dinosaur | 1000 |
| Ex-Creations | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| nathunder | BEAR FIGHTORR | 2432 |
| DC | sometimes i just hate everyone + everything except my music | 2429 |
| Marissa | BUMP IT IN YO' WHIP: Ghost-Riding in a Ford Pinto | 1970 |










