Artist Info
Information
| Name | The long Blondes |
| Website | no website specified |
Statistics
| Points | 2000 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1954 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1333 |
| Average Points For Artist's Albums | 1500 |
albums
| Year | Album | Points |
| 2006 | Separated By Motorways Single | 1250 |
| 2006 | Someone To Drive You Home | 1750 |
10 most popular tracks
| Track | Points |
| Giddy Stratospheres | 1500 |
| Separated By Motorways | 1250 |
| Lust In The Movies | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| pumpkinbomb | A is for You | 2662 |
| johnny_luddite | Luddite Picks 2006 | 2192 |
| dottiedamage | America-ca-ca-ca | 1958 |
| celestesetsfire | happy birthday to me! | 1779 |
| sparkymonroe | I Went Quietly into the Night; It Wasn't Terrible | 1180 |










