Artist Info
Information
| Name | Osmond Brothers |
| Website | no website specified |
Statistics
| Points | 1408 |
| Number of User Ratings | 1 |
| Average User Rating | -4.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2212 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1050 |
| Average Points For Artist's Albums | 1500 |
albums
| Year | Album | Points |
| 1992 | Greatest Hits | 1500 |
10 most popular tracks
| Track | Points |
| Down By The Lazy River | 1250 |
| Crazy Horses | 1250 |
| One Bad Apple (Don't Spoil the Whole Bunch) | 1000 |
| Love Me For A Reason | 1000 |
| Let Me In | 1000 |
| Yo-Yo | 1000 |
| The Proud One | 1000 |
| Hold Her Tight | 1000 |
| Double Lovin' | 1000 |
| Goin' Home | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| derhay | Just Because You Can | 2252 |
| derhay | Hip Hop C'est Chic Funk Soul Rock n Roll Freedom | 2173 |










