Artist Info
Information
| Name | Mud |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2294 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1166 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 2003 | The Gold Collection | 1250 |
| 0000 | Dynamite | 1250 |
10 most popular tracks
| Track | Points |
| Tiger Feet | 1250 |
| Tiger Feet | 1250 |
| The Hippy Hippy Shake | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | Oh You Pretty Things... | 2475 |
| originalusername | Wedding Reception Discos: The Mixtape | 2113 |










