Artist Info
Information
| Name | The Seeds |
| Website | no website specified |
Statistics
| Points | 1600 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 2109 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1200 |
| Average Points For Artist's Albums | 1200 |
albums
| Year | Album | Points |
| 1966 | The Seeds | 1250 |
| 0000 | A Web Of Sound | 1250 |
| 0000 | Nuggets: Original Artyfacts From the First Psychedelic Era, 1965-1968 (disc 1) | 1100 |
10 most popular tracks
| Track | Points |
| Just Let Go | 1250 |
| Mr. Farmer | 1250 |
| Pushin' Too Hard | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| lord_bearded | "HEY MAN!" a tribute to Marilyn Samarron | 2458 |
| sfigato | Hip Hop (but not really Hip Hop at all) | 2453 |
| Growfins | Music For Those Days... | 1416 |










