Artist Info
Information
| Name | Light the Fuse and Run |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2175 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1025 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 0000 | All Your Base are Belong to Us | 1250 |
10 most popular tracks
| Track | Points |
| I Think they Try | 1250 |
| Other People's Dishes | 1000 |
| This Song's not about Boys or Girls (it's about Punk Rock) | 1000 |
| There are Spies Among Us | 1000 |
| Crybaby Lane | 1000 |
| Instrumentsone | 1000 |
| The "Yes" Men | 1000 |
| SixFourNineFive | 1000 |
| Reality-Based TV | 1000 |
| Glass House Warming Party | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| O_O | dead horses. | 2175 |










