Artist Info
Information
| Name | The Only Ones |
| Website | no website specified |
Statistics
| Points | 2746 |
| Number of User Ratings | 2 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Artist | 8 |
| Average Points For Mixes Using Artist | 2110 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1425 |
| Average Points For Artist's Albums | 1567 |
albums
| Year | Album | Points |
| 1992 | The Immortal Story | 1150 |
| 1978 | The Only Ones | 2200 |
| 1978 | Special View | 1350 |
10 most popular tracks
| Track | Points |
| Another Girl, Another Planet | 2200 |
| The Whole of The Law | 1300 |
| Oh Lucinda (Love Becomes a Habit) | 1150 |
| Someone Who Cares | 1050 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | Not So Daft Punk | 3312 |
| beel | I Am SO Gonna Hookup With You In The Afterlife! | 2654 |
| johnny_luddite | Spherical Objects | 2520 |
| pumpkinbomb | These <i>Colours</i> Never Run Cont. | 2438 |
| johnny_luddite | Space:The Final Frontier | 2135 |
| its_trash | What The World Needs Now | 1728 |
| bassburner | In The Dark | 1116 |
| kristwh | Glad You're On My Side, Still | 981 |










