Artist Info
Information
| Name | Limbeck |
| Website | no website specified |
Statistics
| Points | 1900 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2152 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1300 |
| Average Points For Artist's Albums | 1300 |
albums
| Year | Album | Points |
| 0000 | Let Me Come Home | 1600 |
| 0000 | Hi, Everythings Great | 1100 |
| 0000 | Hi, Everything's Great | 1200 |
10 most popular tracks
| Track | Points |
| Home Is Where The Van Is | 1600 |
| Brand New Orange | 1200 |
| In Ohio On Some Steps | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| allisun_m | Andrew, Thank God I Met You | 2695 |
| claireillinoise | The Morning After. | 2605 |
| jeanneelizeface | Assorted Jellybeans | 1891 |
| anadiazsacco | After midnight it comes the sunrise. | 1419 |










