Artist Info
Information
| Name | Duncan Sheik |
| Website | no website specified |
Statistics
| Points | 965 |
| Number of User Ratings | 1 |
| Average User Rating | -5.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1370 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1008 |
| Average Points For Artist's Albums | 1050 |
albums
| Year | Album | Points |
| 1997 | The Saint | 1000 |
| 1996 | Duncan Sheik | 1100 |
10 most popular tracks
| Track | Points |
| Barely Breathing | 1100 |
| In the Absence of Sun | 1000 |
| She Runs Away | 1000 |
| In the Absence of Sun | 1000 |
| Reasons for Living | 1000 |
| Days Go By | 1000 |
| Serena | 1000 |
| Out of Order | 1000 |
| November | 1000 |
| Home | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| justanotheryokel | "That's Why They Call Them Crushes..." | 1370 |










