Artist Info
Information
| Name | Mark Oliver Everett |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2337 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1017 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 2003 | Levity | 1250 |
10 most popular tracks
| Track | Points |
| Manual's Got a Train to Catch | 1250 |
| What I Remember Most | 1000 |
| Skywriting | 1000 |
| Running the Bath | 1000 |
| Gravity | 1000 |
| Haunted Piano #1 | 1000 |
| In Manual's Room | 1000 |
| Taking a Bath in Rust | 1000 |
| Flashback Blues | 1000 |
| Post-Flashback Blues | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| derhay | The Blue Pill | 2337 |










