Artist Info
Information
| Name | Horace Silver |
| Website | no website specified |
Statistics
| Points | 1200 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1967 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1018 |
| Average Points For Artist's Albums | 1100 |
albums
| Year | Album | Points |
| 1999 | The Blue Note Years, Volume 1: Boogie Woogie Blues & Bop (disc 2) | 1200 |
| 1964 | Song for My Father | 1000 |
10 most popular tracks
| Track | Points |
| Safari | 1200 |
| Song for My Father | 1000 |
| The Natives Are Restless | 1000 |
| Calcutta Cutie | 1000 |
| Que Passa | 1000 |
| The Kicker | 1000 |
| Lonely Woman | 1000 |
| Sanctimonious Sam | 1000 |
| Que Pasa (Trio version) | 1000 |
| Sighin' and Cryin' | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| derhay | Butter That Popcorn | 1967 |










