Artist Info
Information
| Name | Ed Harcourt |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2000 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1017 |
| Average Points For Artist's Albums | 1125 |
albums
| Year | Album | Points |
| 2003 | From Every Sphere | 1250 |
| 2002 | Here Be Monsters | 1000 |
10 most popular tracks
| Track | Points |
| Metaphorically Yours | 1250 |
| Apple of My Eye | 1000 |
| Bittersweetheart | 1000 |
| All Of Your Days Will Be Blessed | 1000 |
| Ghost Writer | 1000 |
| The Birds Will Sing For Us | 1000 |
| Sister Renee | 1000 |
| Undertaker Strut | 1000 |
| Bleed A River Deep | 1000 |
| Jetsetter | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| LustyKazoo | love is not loving | 2000 |










