Artist Info
Information
| Name | André Previn |
| Website | no website specified |
Statistics
| Points | 1200 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1756 |
| Number of Tracks By Artist | 27 |
| Average Points For Artist's Tracks | 1007 |
| Average Points For Artist's Albums | 1200 |
albums
| Year | Album | Points |
| 0000 | My Fair Lady (1964 Film) | 1200 |
10 most popular tracks
| Track | Points |
| On the Street Where You Live | 1200 |
| On the Street Where You Live (reprise) | 1000 |
| Intermission | 1000 |
| The Transylvanian March | 1000 |
| The Embassy Waltz | 1000 |
| You Did It | 1000 |
| Just You Wait (reprise) | 1000 |
| End Titles | 1000 |
| I've Grown Accustomed to Her Face | 1000 |
| Without You | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| PurpleCow17 | The Unrequited Love Showtunes CD | 1756 |










