Artist Info
Information
| Name | Alan Menken |
| Website | no website specified |
Statistics
| Points | 2900 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 2225 |
| Number of Tracks By Artist | 54 |
| Average Points For Artist's Tracks | 1035 |
| Average Points For Artist's Albums | 1317 |
albums
| Year | Album | Points |
| 2003 | Little Shop of Horrors: The New Broadway Cast Recording | 1250 |
| 1996 | Hunchback of Notre Dame | 1300 |
| 1995 | Pocahontas | 1300 |
| 1993 | Hercules | 1300 |
| 1992 | Aladdin | 1300 |
| 0000 | Beauty and the Beast: The Musical | 1450 |
10 most popular tracks
| Track | Points |
| If I Can't Love Her | 1450 |
| Mine, Mine, Mine | 1300 |
| Heaven's Light / Hellfire | 1300 |
| Friend Like Me | 1300 |
| Zero to Hero | 1300 |
| Suppertime | 1250 |
| Dentist! | 1000 |
| Mushnik & Son | 1000 |
| Feed Me (Git It) | 1000 |
| Now (It's Just the Gas) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| lindseylatch | Monsters From OUr Childhood | 2764 |
| PurpleCow17 | School For Monsters | 2157 |
| PurpleCow17 | The Unrequited Love Showtunes CD | 1756 |










