Artist Info
Information
| Name | Dilated Peoples |
| Website | no website specified |
Statistics
| Points | 1350 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 3171 |
| Number of Tracks By Artist | 16 |
| Average Points For Artist's Tracks | 1021 |
| Average Points For Artist's Albums | 1350 |
albums
| Year | Album | Points |
| 2000 | The Platform | 1350 |
10 most popular tracks
| Track | Points |
| Last Line Of Defense | 1350 |
| So May I Introduce to You | 1000 |
| The Platform | 1000 |
| No Retreat | 1000 |
| Guaranteed | 1000 |
| Right On | 1000 |
| The Main Event | 1000 |
| Service | 1000 |
| Ear Drums Pop | 1000 |
| Years in the Making | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| ParYen | The Night We Called It A Day (You May Die) | 3171 |










