Artist Info
Information
| Name | Paul Westerberg |
| Website | no website specified |
Statistics
| Points | 1750 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1612 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1125 |
| Average Points For Artist's Albums | 1150 |
albums
| Year | Album | Points |
| 2006 | Open Season | 1150 |
| 2005 | Besterberg: The Best of Paul Westerberg | 1200 |
| 2002 | I Am Sam | 1200 |
| 2002 | Stereo | 1050 |
| 0000 | Gravel Pit | 1150 |
10 most popular tracks
| Track | Points |
| Man Without Ties | 1200 |
| Nowhere Man | 1200 |
| Waiting for Somebody | 1150 |
| Love You In The Fall | 1150 |
| Let The Bad Times Roll | 1050 |
| Dyslexic Heart | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| assemblyline | Friday Night Frozen Pizza Thing | 1838 |
| LustyKazoo | A to Z | 1796 |
| sour_times | ...ouch. | 1628 |
| LustyKazoo | Pass Me the Tofurkey Paw! | 1550 |
| Franklin | currently spinning | 1249 |










