Artist Info
Information
| Name | Andrew Lloyd Webber |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2106 |
| Number of Tracks By Artist | 27 |
| Average Points For Artist's Tracks | 1018 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 1979 | Evita (1979 Broadway Cast) (disc 2) | 1250 |
| 0000 | The Phantom of the Opera | 1250 |
10 most popular tracks
| Track | Points |
| Waltz for Eva and Che | 1250 |
| The Phantom of the Opera | 1250 |
| On the Balcony of the Casa Rosada/Don't Cry For Me Argentina | 1000 |
| Lament | 1000 |
| High Flying, Adored | 1000 |
| Rainbow High | 1000 |
| Rainbow Tour | 1000 |
| The Actress Hasn't Learned the Lines (You'd Like to Hear) | 1000 |
| Dice Are Rolling/Eva's Sonnet | 1000 |
| Montage | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| PurpleCow17 | School For Monsters | 2157 |
| PurpleCow17 | Norbert to Norbert, Butz to Butz | 2056 |










