Artist Info
Information
| Name | Bay City Rollers |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2251 |
| Number of Tracks By Artist | 13 |
| Average Points For Artist's Tracks | 1047 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 1975 | Once Upon a Star | 1500 |
| 1974 | Rollin' | 1000 |
10 most popular tracks
| Track | Points |
| Bye Bye Baby | 1551 |
| Saturday Night | 1068 |
| Shang-A-Lang | 1000 |
| Give It To Me Now | 1000 |
| Angel Angel | 1000 |
| Be My Baby | 1000 |
| Just a Little Love | 1000 |
| Remember (Sha La La La) | 1000 |
| Ain't It Strange | 1000 |
| Please Stay | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| youandme | jaleel white, eat your heart out | 2483 |
| whackedtollie | The Year it All Went Down | 2019 |










